| Arm System | ||
| Arm Type | Ratation | Capacity |
| Overhead Rigid front Pantograph | 360° | 10 To 75 KG |
| Floor Mounted Rigid Front Pantograph | 360° | |
| Overhead Rigid Rear Pantograph | 360° | |
| Overhead Rigid Rear Pantograph | 360° | |
| Floor Mounted Rigid Rear Pantograph | 360° | |
| Overhead Rigid Telescopic | 360° | |
| Overhead Rigid Rotating | 360° | |
| Floor Mounted Rigid Rotating | 360° | |
| Overhead Flexible With Wire Rope Balancer | 360° | |
| Floor Mounted Flexible With Wire Rope Balancer | 360° | |
| Vertical Offset With Pn. Cylinder | 360° | |
Arm System, Rail System




Reviews
There are no reviews yet.