| Pneumatic Chain Hoist | |||
| Capacity (Metric Tons) | Speed | Air Consuption m^3/min | Shipping Weight |
| 1/4t | Single | 32(0.91) | 34(15.4) |
| 1/4t | Single | 32(0.91) | 34(15.4) |
| 1/2t | Single | 32(0.91) | 38(17.2) |
| 1t | Single | 32(0.91) | 38(17.2) |
| 1/8t | Single | 32(0.91) | 40(19.6) |
| 1/4t | Single | 32(0.91) | 40(19.6) |
| 1/4t | Single | 32(0.91) | 42(21.8) |
| 1/2t | Single | 32(0.91) | 42(21.8) |
| 1t | Single | 32(0.91) | 44(24) |
| 1/2t | Single | 32(0.91) | 46(24.2) |
| 1t | Single | 64(1.82) | 48(26.4) |
| 2t | Single | 64(1.82) | 50(26.6) |
| 2t | Single | 64(1.82) | 52(28.8) |
| 3t | Single | 64(1.82) | 54(29) |
| 5t | Single | 64(1.82) | 56(29.2) |
Hoist, Pneumatic Chain Hoist





Reviews
There are no reviews yet.