| Ratchet Lever Hoist | |||||
| Capacity (T) | Standard Lift (m) | Min. Distance Between Hook (MM) | Chain Pull Lift Full Load (N) | No. OF Load Chain FallĀ Lines | Net Weight (Kg) |
| 0.25 | 1 | 230 | 25 | 1 | 1.8 |
| 0.5 | 1.5 | 260 | 34.6 | 1 | 4 |
| 0.75 | 1.5 | 320 | 14.5 | 1 | 7.7 |
| 1.5 | 1.5 | 380 | 24.5 | 1 | 11.8 |
| 3 | 1.5 | 480 | 32.6 | 2 | 21 |
| 6 | 1.5 | 600 | 34.7 | 2 | 32 |
| 9 | 1.5 | 700 | 36.7 | 4 | 47 |
Hoist, Ratchet Lever Hoist





Reviews
There are no reviews yet.