| Vane Starter | |||
| Pressure bar | Breakaway Torque NM | Max. Power KW | Speed @ Max HP (RPM) |
| 6.2 | 136 | 12 | 1700 |
| 8.3 | 176 | 18 | 1900 |
| 10.3 | 210 | 24 | 2200 |
| 6.2 | 149 | 12 | 1500 |
| 8.3 | 196 | 18 | 1700 |
| 10.3 | 237 | 24 | 1900 |
Air Starter, Vane Starter
| Vane Starter | |||
| Pressure bar | Breakaway Torque NM | Max. Power KW | Speed @ Max HP (RPM) |
| 6.2 | 136 | 12 | 1700 |
| 8.3 | 176 | 18 | 1900 |
| 10.3 | 210 | 24 | 2200 |
| 6.2 | 149 | 12 | 1500 |
| 8.3 | 196 | 18 | 1700 |
| 10.3 | 237 | 24 | 1900 |
Reviews
There are no reviews yet.