| Turbine Starter | |||
| Pressure bar | Breakaway Torque NM | Max. Power KW | Speed @ Max HP (RPM) |
| 4.1 | 136 | 12 | 1675 |
| 6.2 | 203 | 19 | 1825 |
| 8.3 | 271 | 28 | 1950 |
| 10.3 | 325 | 35 | 2050 |
| 2.1 | 81 | 6 | 1465 |
| 4.1 | 169 | 16 | 1788 |
| 6.2 | 258 | 26 | 1938 |
| 8.3 | 325 | 35 | 2050 |
Air Starter, Turbine Starter
| Turbine Starter | |||
| Pressure bar | Breakaway Torque NM | Max. Power KW | Speed @ Max HP (RPM) |
| 4.1 | 136 | 12 | 1675 |
| 6.2 | 203 | 19 | 1825 |
| 8.3 | 271 | 28 | 1950 |
| 10.3 | 325 | 35 | 2050 |
| 2.1 | 81 | 6 | 1465 |
| 4.1 | 169 | 16 | 1788 |
| 6.2 | 258 | 26 | 1938 |
| 8.3 | 325 | 35 | 2050 |
Reviews
There are no reviews yet.