| Filter/Regulator/Lubricator | |||||||
| Air in / outlet Inch | Max. Pressure PSI | Max Output Pressure PSI | Max. Flow L/min | Working Temperature °C | Drain Capacity ml | Oil Capacity ml | Filter Element μ(Micro) |
| 1/4″ | 150 | 145 | 1100 | 5-60° | 15 | 5μ | |
| 1/4″ | 215 | 70-140 | 1100 | 5-60° | 30 | 55 | 5μ |
| 3/8″ | 215 | 70-140 | 1100 | 5-60° | 30 | 55 | 5μ |
| 1/4″ | 150 | 70-140 | 1100 | 5-60° | 15 | 30 | 5μ |
Air Control Unit, Filter & Regulator, FRL

Reviews
There are no reviews yet.