| Flap Wheel | |||||
| Size | Packing | Max Speed | Available Grit Size | ||
| MM | Inch | Pcs/Ctn | RPM | MS | Size |
| 100*16 | 4″ | 200 | 15200 | 80 | 36 to 240 |
| 125*22.5 | 5″ | 200 | 12200 | 80 | 36 to 240 |
| 180*22.5 | 7″ | 100 | 8600 | 80 | 60 to 80 |
Flap Wheel, Grinding Wheel
| Flap Wheel | |||||
| Size | Packing | Max Speed | Available Grit Size | ||
| MM | Inch | Pcs/Ctn | RPM | MS | Size |
| 100*16 | 4″ | 200 | 15200 | 80 | 36 to 240 |
| 125*22.5 | 5″ | 200 | 12200 | 80 | 36 to 240 |
| 180*22.5 | 7″ | 100 | 8600 | 80 | 60 to 80 |
Reviews
There are no reviews yet.