R7T-A7.5 -10

Category:
Model Motor Nominal Power (KW) Operating Pressure (Barg(g)0) Flow-FAD CFM Power Supply(V / Ph / Hz) Cooling Type
R7T-A7.5 7.5 7 39 400 / 3 / 50 Air Cooled
R7T-A8.5 7.5 8 37 401 / 3 / 50 Air Cooled
R7T-A10 7.5 10 33 402 / 3 / 50 Air Cooled
R11T-A7.5 11 7 58 403 / 3 / 50 Air Cooled
R11T-A8.5 11 8 55 404 / 3 / 50 Air Cooled
R11T-A10 11 10 49 405 / 3 / 50 Air Cooled

Reviews

There are no reviews yet.

Be the first to review “R7T-A7.5 -10”

Your email address will not be published. Required fields are marked *