Code No. | Size | STD.Pack | |
OEA 2 | 1/8″ | 1/8″ | 50 |
OEA 3 | 3/16″ | 3/16″ | 50 |
OEA 4 | 1/4″ | 1/4″ | 50 |
OEA 5 | 5/16″ | 5/16″ | 50 |
OEA 6 | 3/8″ | 3/8″ | 25 |
OEA 8 | 1/2″ | 1/2″ | 10 |
OEA 10 | 5/8″ | 5/8″ | 10 |
OEA 12 | 3/4″ | 3/4″ | 10 |
OEA 16 | 1″ | 1″ | 5 |
OEA 4M | 4mm | 4mm | 50 |
OEA 5M | 5mm | 5mm | 50 |
OEA 6M | 6mm | 6mm | 50 |
OEA 8M | 8mm | 8mm | 50 |
OEA 10M | 10mm | 10mm | 25 |
OEA 12M | 12mm | 12mm | 25 |
OEA 15M | 15mm | 15mm | 10 |
OEA 16M | 16mm | 16mm | 10 |
OEA 20M | 20mm | 20mm | 10 |
OEA 25M | 25mm | 25mm | 10 |
Brass Fittings, Fittings, PU Fittings
Reviews
There are no reviews yet.