Code No. | Size | STD.Pack | |
RUO 23 | 1/8″ | 3/16″ | 100 |
RUO 24 | 1/8″ | 1/4″ | 100 |
RUO 25 | 1/8″ | 5/16″ | 100 |
RUO 26 | 1/8″ | 3/8″ | 50 |
RUO 28 | 1/8″ | 1/2″ | 50 |
RUO 45 | 1/4″ | 5/16″ | 100 |
RUO 46 | 1/4″ | 3/8″ | 50 |
RUO 48 | 1/4″ | 1/2″ | 50 |
RUO 410 | 1/4″ | 5/8″ | 25 |
RUO 412 | 1/4″ | 3/4″ | 25 |
RUO 416 | 1/4″ | 1″ | 10 |
RUO 65 | 3/8″ | 5/16″ | 50 |
RUO 68 | 3/8″ | 1/2″ | 50 |
RUO 610 | 3/8″ | 5/8″ | 25 |
RUO 612 | 3/8″ | 3/4″ | 25 |
RUO 616 | 3/8″ | 1″ | 10 |
RUO 85 | 1/2″ | 5/16″ | 50 |
RUO 810 | 1/2″ | 5/8″ | 25 |
RUO 812 | 1/2″ | 3/4″ | 25 |
RUO 816 | 1/2″ | 1″ | 10 |
RUO 1210 | 3/4″ | 5/8″ | 25 |
RUO 1216 | 3/4″ | 1″ | 10 |
RUO 1016 | 5/8″ | 1″ | 10 |
RUO 16114 | 1″ | 1.1/4″ | 5 |
RUO 16112 | 1″ | 1.1/2″ | 5 |
RUO 11202 | 1.1/2″ | 2″ | 5 |
RUO 4M-M5 | 4mm | M5 | 50 |
Brass Fittings, Fittings, PU Fittings
Reviews
There are no reviews yet.