| Model | Wire Rope Dia | BALANCING MIN. KGS. |
CAPACITY MAX. KGS. | TRAVEL (MTRS) |
| 2 | 3.0mm | 0.5 | 2 | 1 |
| 3 | 3.0mm | 1 | 3 | 1.3 |
| 5 | 3.0mm | 2.5 | 5 | 1.3 |
| 7 | 3.0mm | 4 | 7 | 1.3 |
| 9 | 4.0mm | 4.5 | 9 | 1.3 |
| 15 | 4.0mm | 9 | 15 | 1.3 |
| 22 | 5.0mm | 15 | 22 | 1.5 |
| 30 | 5.0mm | 22 | 30 | 1.5 |
| 45 | 5.0mm | 30 | 45 | 1.5 |
| 60 | 5.0mm | 45 | 60 | 1.5 |
| 75 | 5.0mm | 60 | 75 | 1.5 |
| 90 | 8.0mm | 75 | 90 | 1.5 |
| 110 | 8.0mm | 90 | 110 | 1.5 |
| 140 | 8.0mm | 110 | 140 | 1.5 |
| 170 | 8.0mm | 140 | 170 | 1.5 |
| 200 | 8.0mm | 170 | 200 | 1.5 |
| 220 | 8.0mm | 200 | 220 | 1.5 |
Sale!



Reviews
There are no reviews yet.