,

Activated Carbon Filter

Categories: ,
Activated Carbon Filter
Flow Rate m3/hr Pipe Size in Weight kg
37 1/2″ 0.55
76 3/4″ 1.07
110 3/4″ 1.09
149 1″ 2.06
187 1″ 2.06
229 1″ 2.06
400 1X1/2″ 2.36
493 1X1/2″ 2.36
595 2″ 5.2
799 2″ 5.24
1019 3″ 5.26
1207 3″ 9.31
1563 3″ 10.69
1835 3″ 13.7
2294 3″ 13.7
2719 3″ 13.7

Reviews

There are no reviews yet.

Be the first to review “Activated Carbon Filter”

Your email address will not be published. Required fields are marked *