| Model | RPM | Max Pressure Working In PSIG | Mounting | Motor HP | Starter Type | CFM |
| IA 264 | 675 | 175 | 150 | 2 | DOL | 7.6 |
| IA 264 | 960 | 175 | 150 | 3 | DOL | 10.8 |
| IA 272 | 865 | 175 | 225 | 5 | DOL | 17.32 |
Reciprocating Compressor
| Model | RPM | Max Pressure Working In PSIG | Mounting | Motor HP | Starter Type | CFM |
| IA 264 | 675 | 175 | 150 | 2 | DOL | 7.6 |
| IA 264 | 960 | 175 | 150 | 3 | DOL | 10.8 |
| IA 272 | 865 | 175 | 225 | 5 | DOL | 17.32 |
Reviews
There are no reviews yet.