| Air Filter | ||
| Flow Rate m3/min | Pipe Size in | Weight kg |
| 0.48 | 3/8″ | 0.56 |
| 0.62 | 1/1″ | 0.55 |
| 1.27 | 3/4″ | 1.07 |
| 1.84 | 3/4″ | 1.09 |
| 2.49 | 1″ | 2.06 |
| 3.12 | 1″ | 2.06 |
| 3.82 | 1″ | 2.06 |
| 6.66 | 1×1/2′ | 2.36 |
| 8.21 | 1×1/2′ | 2.36 |
| 9.91 | 2″ | 5.2 |
| 13.31 | 2′ | 5.24 |
| 16.99 | 2″ | 5.26 |
| 20.11 | 3″ | 9.31 |
| 26.05 | 3″ | 10.69 |
| 30.59 | 3″ | 10.69 |
| 38.59 | 3″ | 13.7 |
| 38.23 | 3″ | 13.7 |
| 45.31 | 3″ | 13.7 |
Air Filter, Filter



Reviews
There are no reviews yet.