Code No. | Size | STD.Pack | |
CEMA 22 | 1/8″ | 1/8″ | 50 |
CEMA 24 | 1/8″ | 1/4″ | 50 |
CEMA 42 | 1/4″ | 1/2″ | 50 |
CEMA 44 | 1/4″ | 1/4″ | 50 |
CEMA 46 | 1/4″ | 1/6″ | 50 |
CEMA 48 | 1/4″ | 1/8″ | 25 |
CEMA 52 | 5/16″ | 5/2″ | 50 |
CEMA 54 | 5/16″ | 5/4″ | 50 |
CEMA 56 | 5/16″ | 5/6″ | 25 |
CEMA 58 | 5/16″ | 5/8″ | 25 |
CEMA 62 | 3/8″ | 3/2″ | 50 |
CEMA 64 | 3/8″ | 3/4″ | 50 |
CEMA 66 | 3/8″ | 3/6″ | 25 |
CEMA 68 | 3/8″ | 3/8″ | 25 |
CEMA 612 | 3/8″ | 3/12″ | 10 |
CEMA 84 | 1/2″ | 1/4″ | 10 |
CEMA 86 | 1/2″ | 1/6″ | 10 |
CEMA 88 | 1/2″ | 1/8″ | 10 |
CEMA 812 | 1/2″ | 1/12″ | 10 |
CEMA 128 | 3/4″ | 3/28″ | 10 |
CEMA 1212 | 3/4″ | 3/212″ | 10 |
CEMA 168 | 1″ | 1″68″ | 5 |
CEMA 1612 | 1″ | 1″612″ | 5 |
CEMA 1616 | 1″ | 1″616″ | 5 |
CEMA 4M2 | 4mm | 4mM2″ | 50 |
CEMA 6M2 | 6mm | 6mM2″ | 50 |
CEMA 6M4 | 6mm | 6mM4″ | 50 |
CEMA10M2 | 10mm | 10M2″ | 50 |
CEMA 10M4 | 10mm | 100M4″ | 50 |
CEMA10M6 | 10mm | 10M6″ | 50 |
CEMA 12M4 | 12mm | 122M4″ | 25 |
CEMA 12M6 | 12mm | 122M6″ | 25 |
CEMA 15M6 | 15mm | 155M6″ | 25 |
CEMA 15M8 | 15mm | 155M8″ | 25 |
Brass Fittings, Fittings, PU Fittings
Reviews
There are no reviews yet.