, , ,

DC Tool

Model Max Torque Range Nm Recmd. Torque Range Nm Free Speed Rpm Weight Kg Drive Size In Bolt size MM
QE4AT013PA2H04 13 3 to 10 1200 1.3 1/4 Hex M5-M6
QE4AT020PA2S06 20 4 to 16 820 1.3  3/8 M6-M8
QE4AT027PA4S06 27 5 to 22 600 1.3  3/8 M8
QE4AT034PA4S08 34 7 to 27 470 1.3  1/2 M8
QE6AT030PA4S08 30 6 to 24 1230 1.9  1/2 M8
QE6AT040PA4S08 40 8 to 32 910 1.9  1/2 M8
QE6AT055FA5S08 55 11 to 44 910 1.9  1/2 M8
QE6AT080FA5S0 80 16 to 44 440 1.9  1/2 M10
QE8AT065FA5S08 65 13 to 52 1200 2.9  1/2 M10
QE8AT070PA5S08 70 14 to 56 1100 2.9  1/2 M10
QE8AT090FA6S08 90 18 to 72 850 2.9  1/2 M10
QE8AT115FA6S08 115 23 to 92 660 2.9  1/2 M12
QE8AT150FA6S08 150 30 to 120 510 2.9  1/2 M12-M14
QE8AT225PA7S12 225 45 to 180 310 4.1  3/4 M16
QE8AT400FA8S12 400 820 to 320 170 6  3/4 M18
QE4ST010B41Q04 10 2 to 8 1820 1.2 1/4 Hex M5
 QE4ST015B41Q04 15 3 to 11 1220 1.2 1/4 Hex M6
 QE4ST020B41S06 20 4 to 16 900 1.2  3/8 M8
 QE4PT025P10S06 25 5 to 20 710 1.2  3/8 M8
QE4ST025B41S06 25 5-20 710 1.2 3/8 M6-M8
QE6ST020F61S06 20 4-16 1840 2.1 3/8 M6-M8
QE6ST028F61S06 28 6-22 1360 2.1 3/8 M8
QE6ST033F61S08 33 7-26 1130 2.1 1/2 M8
QE6ST050F61S08 50 10-40 760 2.1 1/2 M10
QE8ST055F61S08 55 11-44 1470 3.0 1/2 M10
QE8ST070F61S08 70 14-56 1470 3.0 1/2 M10
QE8ST090F61S08 90 18-72 1160 3.0 1/2 M10
QE8ST150F61S08 150 30-120 500 3.4 1/2 M12-M14
QE8ST230F62S12 230 45-185 340 5.5 3/4 M16
QE PUSH TO START
QE4TS010R11Q04 10 2-8 1820 1.2 1/4 Hex M4-M5
QE4TS015R11S06 15 3-12 1220 1.2 3/8 M5-M6
QE4TS020R11S06 20 4-16 900 1.2 3/ 8 M6-M8
QE4TS025R11S06 25 5-20 710 1.2 3/ 8 M6-M8
QE PISTOL GRIP
QE4PT010P10Q04 10 2-8 1820 1.2 1/4 Hex M4-M5
QE4PT015P10S04 15 3-12 1220 1.2 3/8 M5-M6
QE4PT020P10S06 20 4-16 900 1.2 3/ 8 M6-M8tdc too

Reviews

There are no reviews yet.

Be the first to review “DC Tool”

Your email address will not be published. Required fields are marked *