| Model | Connection Size | Max. Flow Rate | Material Of Construction Available | Center Section Available | Typical Fluide Handled |
| Plastic | 1/4 In (6.3MM) | 5 gpm (19 lpm) | Polypropylene, kynar( PVDF), Acetal | Polypropylene | Waterborne Materials, Paint Coatings, Inks, Car Wash chemicals |
| Plastic | 3/8 In (9.4MM) | 7 gpm (26 lpm) | Polypropylene, Acetal | Coated Aluminum | Paints, Lubricants, Inks, Stain, Solvents, Coating And Dyes |
| Plastic | 1/2 In (12.7MM) or 3/4 In (19.1MM) | 15 gpm (57 lpm) | Polypropylene, kynar( PVDF), Acetal | Polypropylene | Cleaning Fluids, Detergents, Chemical, Ceramic Glazes, Inks |
| Metal | 3/4 In (19.1)MM) | 16 gpm (61 lpm) | Aluminum 316 Stainless Steel | Polypropylene | Oil, Water, And Most Solvents |
| Plastic | 1 In (25.4MM) | 50 gpm (189 lpm | Polypropylene, Conductive Poly, PVDF | Polypropylene, Conductive Poly | Chemical Contaminated Surface Water, Adhesives, Varnishes, Dispersions, Solvents And Stains, Resins, Latexes, Wood Preservative Stains, Concrete Paints And Primers, Inks |
Diaphragm Pump, Double Diaphragm Pump



Reviews
There are no reviews yet.