| Electrical Chain Hoist | ||||
| Capacity (Metric Tons) | Phase | Voltage | Speed | Weight @ 10′ Lift (kg) |
| 1/4t | Single | 115/230 | Single | 17 |
| 1/4t | Single | 115/230 | Single | 26 |
| 1/2t | Single | 115/230 | Single | 26 |
| 1t | Single | 115/230 | Single | 28 |
| 1/8t | Three | 230 / 460 / 575 / 380 | Dual | — |
| 1/4t | Three | 230 / 460 / 575 / 380 | Dual | 17 |
| 1/4t | Three | 230 / 460 / 575 / 380 | Dual | 17 |
| 1/2t | Three | 230 / 460 / 575 / 380 | Dual | 26 |
| 1t | Three | 230 / 460 / 575 / 380 | Dual | 26 |
| 1/2t | Three | 230/460/380 | Dual | 28 |
| 1t | Three | 230/460/380 | Dual | — |
| 2t | Three | 230/460/380 | Dual | 62 |
| 2t | Three | 230/460/380 | Dual | 62 |
| 3t | Three | 230/460/380 | Dual | 66 |
| 5t | Three | 230/460/380 | Dual | — |
Electrical Chain Hoist, Hoist





Reviews
There are no reviews yet.