| Gas Turbine Starter | |||
| Pressure bar | Breakaway Torque NM | Max. Power KW | Speed @ Max HP (RPM) |
| 6.2 | 149 | 13 | 2000 |
| 10.3 | 243 | 30 | 2300 |
| 15.5 | 365 | 49 | 2500 |
| 6.2 | 230 | 22 | 2200 |
| 8.3 | 325 | 37 | 2300 |
| 10.3 | 407 | 52 | 2500 |
| 4.1 | 339 | 41 | 2400 |
| 6.2 | 420 | 52 | 2500 |
| 10.3 | 773 | 97 | 2500 |
| 6.2 | 169 | 53 | 5500 |
Air Starter, Gas Turbine Starter




Reviews
There are no reviews yet.