Hex Type | |||
Hex Size MM | Hex Size Inch | Total Length MM | Weight G |
1.5 | 1/16 | 47 | 1 |
2 | 5/64 | 52 | 1 |
2.5 | 3/32 | 59 | 3 |
3 | 1/8 | 66 | 5 |
4 | 5/32 | 74 | 10 |
5 | 3/16 | 85 | 18 |
5.5 | 1/4 | 91 | 23 |
6 | 5/16 | 97 | 29 |
7 | 3/8 | 102 | 43 |
8 | 1/2 | 108 | 58 |
10 | 9/16 | 122 | 101 |
Reviews
There are no reviews yet.