,

IR Filter

Categories: ,
Filter Grade Flow Rates @ 100psig Pipe Size Weight
G, H, A, D m3 / Hr ft3 / min BSPT kgs
FA40I 37 22 1/2″ 0.55
FA75I 76 45 3/4″ 1.07
FA110I 110 65 3/4″ 1.09
FA150I 149 88 1″ 2.06
FA190I 187 110 1″ 2.06
FA230I 229 135 1″ 2.06
FA400I 400 235 1″1″ 2.36
FA490I 493 290 1 1/2″ 2.36
FA600I 595 350 1 1/2″ 5.2
FA800I 799 470 2″ 5.24
FA1000I 1019 600 2″ 5.26
FA1200I 1207 710 3″ 9.31
FA1560I 1563 920 3″ 10.69
FA1830I 1835 1080 3″ 10.69
FA2300I 2294 1350 3″ 13.7
FA2700I 2719 1600 3″ 13.7

Reviews

There are no reviews yet.

Be the first to review “IR Filter”

Your email address will not be published. Required fields are marked *