Model | Flow Rate | Air Conn. IN/OUT | Dimensions (mm) | Weight | Power Supply | Power Consumption |
M3/HR (CFM) | (inch) | H x W x L | (kg) | V/Ph/HZ | (KW) | |
D600IN-iA | 600(353) | 1.5″ BSP* | 1356X750x720 | 145 | 230/1/50 | 2.11 |
D780IN-iA | 780(459) | 1.5″ BSP* | 1356X750x720 | 150 | 230/1/50 | 2.11 |
D950IN-iA | 950(559) | 2″ BSP* | 1356X750x720 | 162 | 230/1/50 | 2.43 |
D1300IN-iA | 1300(765) | ANSI 3″ | 1468X1198x925 | 245 | 415/3/50 | 2.46 |
D1410IN-iA | 1410(829) | ANSI 3″ | 1468X1198x925 | 259 | 415/3/50 | 3.14 |
D1890IN-iA | 1890(1112) | ANSI 3″ | 1468X1198x925 | 315 | 415/3/50 | 4.1 |
D2520IN-iA | 2520(1482) | ANSI 4 “ | 1468X1198x925 | 345 | 415/3/50 | 4.93 |
D4200IN-iA | 4200(2470) | ANSI 5″ | 1568X1555x1338 | 579 | 415/3/50 | 7.14 |
D4800IN-iA | 4800(2823) | ANSI 6″ | 1568X1555x1338 | 622 | 415/3/50 | 7.91 |
D5400IN-iA | 5400(3176) | ANSI 6″ | 1568X1555x1338 | 635 | 415/3/50 | 9.02 |
Refrigerant Dryer
Reviews
There are no reviews yet.