Code No. | Size | STD.Pack | |
OCA 22 | 1/8″ | 1/8″ | 50 |
OCA 24 | 1/8″ | 1/4″ | 50 |
OCA 42 | 1/4″ | 1/8″ | 50 |
OCA 44 | 1/4″ | 1/4″ | 50 |
OCA 46 | 1/4″ | 3/8″ | 50 |
OCA 48 | 1/4″ | 1/2″ | 25 |
OCA 52 | 5/16″ | 1/8″ | 50 |
OCA 54 | 5/16″ | 1/4″ | 50 |
OCA 56 | 5/16″ | 3/8″ | 25 |
OCA 62 | 3/8″ | 1/8″ | 25 |
OCA 64 | 3/8″ | 1/4″ | 25 |
OCA 66 | 3/8″ | 3/8″ | 25 |
OCA 68 | 3/8″ | 1/2″ | 25 |
OCA 612 | 3/8″ | 3/4″ | 25 |
OCA 84 | 1/2″ | 1/4″ | 25 |
OCA 86 | 1/2″ | 3/8″ | 25 |
OCA 88 | 1/2″ | 1/2″ | 25 |
OCA 812 | 1/2″ | 3/4″ | 10 |
OCA 816 | 1/2″ | 1″ | 10 |
OCA 128 | 3/4″ | 1/2″ | 10 |
OCA 1212 | 3/4″ | 3/4″ | 10 |
OCA 1216 | 3/4″ | 1″ | 10 |
OCA 168 | 1″ | 1/2″ | 5 |
OCA 1612 | 1″ | 3/4″ | 5 |
OCA 1616 | 1″ | 1″ | 5 |
OCA 4M2 | 4mm | 1/8″ | 50 |
OCA 6M4 | 6mm | 1/4″ | 50 |
OCA 8M4 | 8mm | 1/4″ | 50 |
OCA 8M6 | 8mm | 1/4″ | 50 |
OCA 10M2 | 10mm | 3/8″ | 50 |
OCA10M4 | 10mm | 1/8″ | 50 |
OCA 10M6 | 10mm | 1/4″ | 50 |
OCA 12M4 | 12mm | 3/8″ | 25 |
OCA 12M6 | 12mm | 1/4″ | 25 |
OCA 15M6 | 15mm | 3/8″ | 25 |
OCA 15M8 | 15mm | 1/2″ | 25 |
OCA 22M12 | 22mm | 3/4″ | 10 |
Brass Fittings, Fittings, PU Fittings
Reviews
There are no reviews yet.