| Code No. | Size | STD.Pack | |
| BSP | Tube (OD) | ||
| PUC 24M | 1/8″ | 4mm | 100 |
| PUC 26M | 1/8″ | 6mm | 50 |
| PUC 28M | 1/8″ | 8mm | 50 |
| PUC 44M | 1/4″ | 4mm | 50 |
| PUC 46M | 1/4″ | 6mm | 50 |
| PUC 48M | 1/4″ | 8mm | 50 |
| PUC 410M | 1/4″ | 10mm | 50 |
| PUC 412M | 1/4″ | 12mm | 25 |
| PUC 66M | 3/8″ | 6mm | 50 |
| PUC 68M | 3/8″ | 8mm | 50 |
| PUC 610M | 3/8″ | 10mm | 50 |
| PUC 612M | 3/8″ | 12mm | 25 |
| PUC 614M | 3/8″ | 14mm | 25 |
| PUC 616M | 3/8″ | 16mm | 25 |
| PUC 86M | 1/2″ | 6mm | 25 |
| PUC 88M | 1/2″ | 8mm | 25 |
| PUC 810M | 1/2″ | 10mm | 25 |
| PUC 812M | 1/2″ | 12mm | 25 |
| PUC 816M | 1/2″ | 16mm | 25 |
Brass Fittings, Fittings, PU Fittings





Reviews
There are no reviews yet.