Polycab Cable | |||
Size in Sq. mm | (No./Dia mm) | Carrying Capacity | Core |
0.5 | 16/.2 | 5 | single/2/3/4/5 |
0.75 | 24/.2 | 8 | single/2/3/4/5 |
1 | 32/.2 | 12 | single/2/3/4/5 |
1.5 | 30/.25 | 17 | single/2/3/4/5 |
2.5 | 50/.25 | 24 | single /2 /3 /4 /5 |
4 | 56/.3 | 30 | single/2/3/4/5 |
6 | 84/.3 | 38 | single/2/3/4/5 |
10 | 80/.4 | 52 | single/2/3/4/5 |
Polycab Cable
Reviews
There are no reviews yet.