RSb15n-A7.5 to 13-TAS, RSb18n-A7.5 to 13-TAS, RSb22n-A7.5 to 13-TAS

Category:
Model Motor Nominal Power (KW) Operating Pressure (Barg(g)0) Flow-FAD CFM Power Supply(V / Ph / Hz) Cooling Type
RSb15n-A7.5-TAS 15 5 to 7.5 33 – 92 400 / 3 / 50 Air Cooled
RSb15n-A10-TAS 15 5 to 10 31 – 77 400 / 3 / 50 Air Cooled
RSb15n-A13-TAS 15 5 to 13 30 – 59 400 / 3 / 50 Air Cooled
RSb18n-A7.5-TAS 18.5 5 to 7.5 47 – 108 400 / 3 / 50 Air Cooled
RSb18n-A10-TAS 18.5 5 to 10 45 – 93 400 / 3 / 50 Air Cooled
RSb18n-A13-TAS 18.5 5 to 13 43 – 78 400 / 3 / 50 Air Cooled
RSb22n-A7.5-TAS 22 5 to 7.5 37 – 125 400 / 3 / 50 Air Cooled
RSb22n-A10-TAS 22 5 to 10 33 – 111 400 / 3 / 50 Air Cooled
RSb22n-A13-TAS 22 5 to 13 32 – 94 400 / 3 / 50 Air Cooled

Reviews

There are no reviews yet.

Be the first to review “RSb15n-A7.5 to 13-TAS, RSb18n-A7.5 to 13-TAS, RSb22n-A7.5 to 13-TAS”

Your email address will not be published. Required fields are marked *