| Model | Motor Nominal Power (KW) | Operating Pressure (Barg(g)0) | Flow-FAD CFM | Power Supply(V / Ph / Hz) | Cooling Type |
| RSb23i-A7.5 | 22 | 7 | 147 | 400 / 3 / 50 | Air Cooled |
| RSb23i-A10 | 22 | 10 | 122 | 400 / 3 / 50 | Air Cooled |
| RSb23i-A13 | 22 | 13 | 105 | 400 / 3 / 50 | Air Cooled |
| RSb26i-A7.5 | 26 | 7 | 171 | 400 / 3 / 50 | Air Cooled |
| RSb26i-A10 | 26 | 10 | 146 | 400 / 3 / 50 | Air Cooled |
| RSb26i-A13 | 26 | 13 | 121 | 400 / 3 / 50 | Air Cooled |
| RSb29i-A7.5 | 30 | 7 | 195 | 400 / 3 / 50 | Air Cooled |
| RSb29i-A10 | 30 | 10 | 170 | 400 / 3 / 50 | Air Cooled |
| RSb29i-A13 | 30 | 13 | 146 | 400 / 3 / 50 | Air Cooled |
Screw Compressor





Reviews
There are no reviews yet.