| Model | Air Flow Rate | Power | Air Connection | |
| m3/Hr. | CFM | kW | in/out(Inch) BSPT | |
| D42IN-A | 42 | 25 | 0.18 | 1/2″ |
| D72IN-A | 72 | 42 | 0.2 | 1/2″ |
| D144IN-A | 144 | 85 | 0.47 | 3/4″ |
| D180IN-A | 180 | 106 | 0.61 | 3/4″ |
| D240IN-A | 240 | 141 | 0.9 | 1 ” 1/2″ |
| D360IN-A | 360 | 212 | 0.9 | 1 ” 1/2″ |
| D480IN-A | 480 | 282 | 1.24 | 1 ” 1/2″ |
Refrigerant Dryer






Reviews
There are no reviews yet.