| TORQUE RANGE Nm. | Free Speed RPM | Overall Length MM | Body Dia. MM | Weight KG | Avg. Air Cons. CFM |
| Straight Handle | |||||
| Auto Start | |||||
| 0.4-1.45 | 2800 | – | 28 | 0.5 | 1.6 |
| 0.28-2.30 | 1650 | 223 | 28 | 0.5 | 1.6 |
| 0.17-3.40 | 1000 | 223 | 28 | 0.5 | 1.6 |
| 0.15-5.10 | 500 | – | 28 | 0.5 | 1.6 |
| 1.7-7.00 | 1700 | 277 | 40 | 1.2 | 6 |
| 1.7-9.00 | 1000 | 277 | 40 | 1.2 | 6 |
| Lever Start | |||||
| 0.30-4.50 | 1000 | 241 | 44 | 0.7 | 3.2 |
| 0.30-5.40 | 250 | 241 | 44 | 0.7 | 3.2 |
| Pistol Type | |||||
| Auto Start | |||||
| 0.30-4.50 | 1000 | 224 | 30 | 0.84 | 3.2 |
| 0.30-5.40 | 500 | 224 | 30 | 0.84 | 3.2 |
| 1.70-6.80 | 1600 | 249 | 44 | 1.36 | 5.6 |
| 1.70-11.30 | 800 | 249 | 44 | 1.36 | 5.6 |
| Trigger start | |||||
| 0.30-4.50 | 1000 | 224 | 30 | 0.84 | 3.2 |
| 1.7-6.80 | 1600 | 249 | 44 | 1.36 | 5.6 |
| 1.70-11.30 | 800 | 249 | 44 | 1.36 | 5.6 |
| Trigger Permit | |||||
| 0.28-2.30 | 1650 | 218 | 34 | 0.68 | 1.6 |
| 0.17-3.40 | 1000 | 218 | 34 | 0.68 | 1.6 |
| 0.17-5.10 | 500 | 223 | 34 | 0.68 | 1.6 |
| Right Angle Screw Driver | |||||
| 0.20-5.30 | 1/4 Hex | 700 | 318 | 0.8 | 1.6 |
| Cushion Clutch Screw Driver | |||||
| Straight Handle | |||||
| Auto Start | |||||
| 0.17-3.40 | 1000 | 223 | 28 | 0.48 | 1.6 |
| 0.28-2.30 | 1650 | 223 | 28 | 0.48 | 1.6 |
| 1.10-6.80 | 1700 | 277 | 40 | 1.36 | 4 |
| 1.10-9.00 | 1000 | 277 | 40 | 1.36 | 4 |
| Lever Start | |||||
| 1.7-3.40 | 1000 | 233 | 28 | 0.5 | 1.6 |
| Pistol Type | |||||
| Trigger Type | |||||
| 0.28-2.30 | 1650 | 218 | 34 | 0.68 | 1.6 |
| 0.17-3.40 | 1000 | 218 | 34 | 0.68 | 1.6 |
| Auto Start | |||||
| 1.7-6.80 | 1600 | 249 | 44 | 1.36 | 5.6 |
| 1.7-11.30 | 800 | 249 | 44 | 1.36 | 5.6 |
Pneumatic Screw Driver




Reviews
There are no reviews yet.