| Wire Rope Hoist | ||||
| Capacity (Metric Tons) | Phase | Voltage | Speed | Weight (kg) |
| 1/4t | Single | 115/230 | Single | 30 |
| 1/4t | Single | 115/230 | Single | 30 |
| 1/2t | Single | 115/230 | Single | 45 |
| 1t | Single | 115/230 | Single | 50 |
| 1/8t | Three | 230 / 460 / 575 / 380 | Dual | 30 |
| 1/4t | Three | 230 / 460 / 575 / 380 | Dual | 30 |
| 1/4t | Three | 230 / 460 / 575 / 380 | Dual | 30 |
| 1/2t | Three | 230 / 460 / 575 / 380 | Dual | 45 |
| 1t | Three | 230 / 460 / 575 / 380 | Dual | 50 |
| 1/2t | Three | 230/460/380 | Dual | 45 |
| 1t | Three | 230/460/380 | Dual | 50 |
| 2t | Three | 230/460/380 | Dual | 65 |
| 2t | Three | 230/460/380 | Dual | 65 |
| 3t | Three | 230/460/380 | Dual | 75 |
| 5t | Three | 230/460/380 | Dual | 85 |
Hoist, Wire Rope Hoist





Reviews
There are no reviews yet.