| X-Y | ||
| Light Weight Aluiminum Profile | ||
| Weight Per Ft. KG | Vertical Height MM | Max. Length Meter |
| 0.97 | 97 | 7 |
| 1.86 | 124 | 9 |
| 3.45 | 177 | 9 |
| 3.6 | 150 | 7 |
| X-Y | ||
| Light Weight Aluiminum Profile | ||
| Weight Per Ft. KG | Vertical Height MM | Max. Length Meter |
| 0.97 | 97 | 7 |
| 1.86 | 124 | 9 |
| 3.45 | 177 | 9 |
| 3.6 | 150 | 7 |
Reviews
There are no reviews yet.