E-Series Oil-Free Rotary Screw Air Compressors 185-355 kW

Model Capacity Maximum Operating Pressure Cooler Voltage Motor Controller
m3/min bar(g) A/C/W/C V Type
E200i-A7.5 37.6 7.5 A/C 400 TEFC Xe-145
E200i-A8.5 35 8.5 A/C 400 TEFC Xe-145
E200i-A10.5 31.8 10.5 A/C 400 TEFC Xe-145
E200i-W7.5 37.7 7.5 A/C 400 TEFC Xe-145
E200i-W8.5 35.1 8.5 A/C 400 TEFC Xe-145
E200i-W10.5 31.8 10.5 A/C 400 TEFC Xe-145
E250i-A7.5 45.2 7.5 A/C 400 TEFC Xe-145
E250i-A8.5 43.6 8.5 A/C 400 TEFC Xe-145
E250i-A10.5 40.6 10.5 A/C 400 TEFC Xe-145
E250i-W7.5 45.2 7.5 A/C 400 TEFC Xe-145
E250i-W8.5 43.6 8.5 A/C 400 TEFC Xe-145
E250i-W10.5 40.6 10.5 A/C 400 TEFC Xe-145
E315i-A7.5 52.9 7.5 A/C 400 TEFC Xe-145
E315i-A8.5 51.3 8.5 A/C 400 TEFC Xe-145
E315i-A10.5 49.1 10.5 A/C 400 TEFC Xe-145
E315i-W7.5 52.9 7.5 A/C 400 TEFC Xe-145
E315i-W8.5 51.3 8.5 A/C 400 TEFC Xe-145
E315i-W10.5 49.1 10.5 A/C 400 TEFC Xe-145
E355i-W10.5 50 10.5 A/C 400 TEFC Xe-145

Reviews

There are no reviews yet.

Be the first to review “E-Series Oil-Free Rotary Screw Air Compressors 185-355 kW”

Your email address will not be published. Required fields are marked *