| Model | Capacity | Operating Pressure | Water Cooled | ||
| m³/min | CFM | bar g | psig | E75-160NE | |
| E75ne W | 6.7 – 14.2 | 237 – 501 | 6 | 87 | |
| 6.7 – 13.1 | 237 – 462 | 7 | 101 | ||
| 6.7 – 11.9 | 237 – 420 | 8 | 116 | ||
| E90ne W | 6.7 – 17.2 | 237 – 607 | 6 | 87 | |
| 6.7 – 16.1 | 237 – 568 | 7 | 101 | ||
| 6.7 – 14.9 | 237 – 526 | 8 | 116 | ||
| E110ne W | 6.7 – 20.9 | 237 – 738 | 6 | 87 | |
| 6.7 – 19.7 | 237 – 696 | 7 | 101 | ||
| 6.7 – 18.5 | 237 – 653 | 8 | 116 | ||
Oil Free Compressor






Reviews
There are no reviews yet.