| Model | Capacity | Operating Pressureq | Air-Cooled | Water-Cooled | |
| ft3/min | bar(g) | psi(g) | CPN2 | CPN2 | |
| SL90 | 564 | 7 | 100 | 24107138 | 24108110 |
| SM90 | 480 | 8.5 | 123 | 24107104 | 24107500 |
| SH90 | 459 | 10 | 145 | 24107203 | 24107468 |
| SL110 | 684 | 7 | 100 | 24107146 | 24108128 |
| SH110 | 543 | 10 | 145 | 24107195 | 24107476 |
Oil Free Compressor





Reviews
There are no reviews yet.